Localzone RBA (AF/MA/Rabat) smokeping node
PH SKYBroadband SKYCable Corp (AS23944 114.108.211.1)

Traceroute - [ History ]
traceroute to 114.108.211.1 (114.108.211.1), 30 hops max, 60 byte packets  -  Generated at 2026-04-20 03:45:01

3 > 196.61.233.242 (196.61.233.242) [*] 0.204ms 0.176ms 0.139ms
4 > 197.230.46.213 (197.230.46.213) [*] 0.667ms 0.641ms 0.609ms
5 >
6 >
7 > be2325.ccr32.bio02.atlas.cogentco.com (154.54.61.133) [AS174] 21.371ms 21.483ms 21.488ms
8 > port-channel2320.ccr92.dca04.atlas.cogentco.com (154.54.81.254) [AS174] 92.170ms 92.206ms 92.152ms
9 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 110.411ms 110.261ms 111.050ms
10 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [*] 117.091ms 117.089ms 117.108ms
11 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [*] 124.838ms 124.799ms 125.086ms
12 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [*] 136.394ms 136.253ms 136.397ms
13 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [*] 149.425ms 149.401ms 149.536ms
14 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [*] 159.608ms 159.660ms 159.564ms
15 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [*] 154.991ms 155.197ms 155.111ms
16 > 38.142.238.2 (38.142.238.2) [*] 154.922ms 154.967ms 154.934ms
17 > 161.49.11.170.convergeict.com (161.49.11.170) [*] 250.648ms 250.604ms 250.593ms
18 > 161.49.4.46.convergeict.com (161.49.4.46) [*] 250.892ms 259.343ms 251.183ms
19 > 161.49.13.187.convergeict.com (161.49.13.187) [*] 251.120ms 251.294ms 251.161ms
20 >
21 > 130.105.0.123 (130.105.0.123) [*] 255.638ms 255.647ms 255.592ms
22 > 211-gw.skybroadband.com.ph (114.108.211.1) [*] 255.607ms 255.623ms 255.660ms