Localzone RBA (AF/MA/Rabat) smokeping node
NC Lagoon New Caledonia (AS56089 202.22.159.71)


2026-05-21 14:15:01 - Now

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.181ms    0.156ms    0.143ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.642ms 0.620ms 0.577ms
5 >
6 >
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 170.823ms
8 > be9049.ccr71.syd01.atlas.cogentco.com (154.54.95.165) [AS174] 262.152ms 261.877ms 262.094ms
9 > 154.18.96.111 (154.18.96.111) [] 326.336ms 326.283ms 326.256ms
10 > 202.87.128.14 (202.87.128.14) [] 303.491ms 303.420ms 303.341ms
11 > 202.87.128.14 (202.87.128.14) [] 303.454ms 305.788ms 302.825ms
12 >
13 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [] 303.140ms 303.152ms 303.125ms

2026-05-21 12:45:02 - 2026-05-21 14:15:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.191ms    0.161ms    0.126ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.600ms 0.611ms 0.595ms
5 >
6 >
7 >
8 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [AS174] 216.573ms 216.526ms 216.486ms
9 > be3585.ccr71.syd01.atlas.cogentco.com (154.54.47.29) [AS174] 261.460ms 261.394ms 261.421ms
10 > 154.18.96.111 (154.18.96.111) [] 326.630ms 326.572ms 326.614ms
11 > 202.87.128.14 (202.87.128.14) [AS18200] 303.495ms 303.318ms 303.222ms
12 > 202.87.128.14 (202.87.128.14) [AS18200] 302.951ms 303.073ms 303.001ms
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [AS56089] 303.304ms 303.347ms 303.254ms

2026-05-21 12:30:01 - 2026-05-21 12:45:02

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.199ms    0.172ms    0.125ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.598ms 0.553ms 0.547ms
5 >
6 >
7 >
8 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [AS174] 215.843ms 216.123ms 215.875ms
9 > be3585.ccr71.syd01.atlas.cogentco.com (154.54.47.29) [AS174] 261.478ms 261.996ms 261.404ms
10 > 154.18.96.111 (154.18.96.111) [] 326.664ms 326.443ms 326.534ms
11 > 202.87.128.14 (202.87.128.14) [AS18200] 303.439ms 303.392ms 303.278ms
12 > 202.87.128.14 (202.87.128.14) [AS18200] 302.890ms 302.871ms 302.889ms
13 >
14 > 202.22.159.71 (202.22.159.71) [AS56089] 303.274ms 303.245ms 303.234ms

2026-05-20 20:15:01 - 2026-05-21 12:30:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.140ms    0.131ms    0.130ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.708ms 0.644ms 0.616ms
5 >
6 >
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 171.882ms 171.166ms
8 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [AS174] 216.239ms 215.797ms 215.848ms
9 > be3585.ccr71.syd01.atlas.cogentco.com (154.54.47.29) [AS174] 261.488ms 266.850ms 261.598ms
10 > 154.18.96.111 (154.18.96.111) [] 326.662ms 326.645ms 326.278ms
11 > 202.87.128.14 (202.87.128.14) [AS18200] 303.688ms 303.547ms 303.259ms
12 > 202.87.128.14 (202.87.128.14) [AS18200] 303.005ms 302.970ms 303.092ms
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [AS56089] 303.182ms 303.275ms 303.235ms

2026-05-20 19:30:01 - 2026-05-20 20:15:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.164ms    0.133ms    0.126ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.570ms 0.567ms 0.589ms
5 >
6 >
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 171.215ms
8 > be9049.ccr71.syd01.atlas.cogentco.com (154.54.95.165) [AS174] 261.411ms 261.426ms 261.452ms
9 > 154.18.96.111 (154.18.96.111) [] 326.104ms 326.336ms 326.274ms
10 > 202.87.128.14 (202.87.128.14) [AS18200] 303.371ms 303.223ms 303.366ms
11 > 202.87.128.14 (202.87.128.14) [AS18200] 304.046ms 302.912ms 303.048ms
12 >
13 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [AS56089] 303.116ms 303.077ms 303.007ms

2026-05-20 19:00:01 - 2026-05-20 19:30:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.168ms    0.169ms    0.130ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.598ms 0.587ms 0.576ms
5 >
6 >
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 170.860ms 170.812ms 171.196ms
8 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [AS174] 228.725ms 219.727ms 219.707ms
9 > be3585.ccr71.syd01.atlas.cogentco.com (154.54.47.29) [AS174] 261.091ms 261.063ms 261.262ms
10 > 154.18.96.111 (154.18.96.111) [] 325.982ms 325.974ms 325.872ms
11 > 202.87.128.14 (202.87.128.14) [AS18200] 303.084ms 303.214ms 304.354ms
12 > 202.87.128.14 (202.87.128.14) [AS18200] 302.528ms 302.511ms 303.117ms
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [AS56089] 302.805ms 302.769ms 302.856ms

2026-05-20 16:15:02 - 2026-05-20 19:00:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.169ms    0.164ms    0.132ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.607ms 0.590ms 0.553ms
5 >
6 >
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 171.140ms
8 > be9049.ccr71.syd01.atlas.cogentco.com (154.54.95.165) [AS174] 261.237ms 261.121ms 261.646ms
9 > 154.18.96.111 (154.18.96.111) [] 325.930ms 326.177ms 326.208ms
10 > 202.87.128.14 (202.87.128.14) [AS18200] 303.267ms 303.017ms 303.000ms
11 > 202.87.128.14 (202.87.128.14) [AS18200] 302.650ms 302.593ms 302.697ms
12 >
13 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [AS56089] 302.883ms 303.373ms 302.843ms

2026-05-17 09:30:01 - 2026-05-20 16:15:02

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.167ms    0.149ms    0.120ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.636ms 0.584ms 0.583ms
5 >
6 >
7 >
8 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [AS174] 217.291ms 217.220ms 217.452ms
9 > be3585.ccr71.syd01.atlas.cogentco.com (154.54.47.29) [AS174] 259.249ms 264.154ms 259.218ms
10 > 154.18.96.111 (154.18.96.111) [] 324.342ms 324.132ms 324.408ms
11 > 202.87.128.14 (202.87.128.14) [AS18200] 306.483ms 306.283ms 306.372ms
12 > 202.87.128.14 (202.87.128.14) [AS18200] 309.532ms 305.864ms 305.783ms
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [AS56089] 306.130ms 306.063ms 306.017ms

2026-05-17 09:15:01 - 2026-05-17 09:30:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.186ms    0.163ms    0.129ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.670ms 0.627ms 0.606ms
5 >
6 >
7 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [AS174] 168.510ms
8 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [AS174] 213.937ms 214.215ms 213.914ms
9 > be3585.ccr71.syd01.atlas.cogentco.com (154.54.47.29) [AS174] 259.308ms 259.212ms 259.547ms
10 > 154.18.96.111 (154.18.96.111) [] 324.061ms 324.179ms 324.190ms
11 > 202.87.128.14 (202.87.128.14) [AS18200] 302.597ms 302.197ms 302.115ms
12 > 202.87.128.14 (202.87.128.14) [AS18200] 301.638ms 301.672ms 301.986ms
13 >
14 > 202.22.159.71 (202.22.159.71) [AS56089] 301.631ms 301.800ms 301.957ms

2026-05-15 02:15:01 - 2026-05-17 09:15:01

   traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets

 3 > 196.61.233.242                                (196.61.233.242)  []         0.154ms    0.148ms    0.126ms   
4 > 197.230.46.213 (197.230.46.213) [] 0.602ms 0.585ms 0.556ms
5 >
6 >
7 >
8 > be9046.ccr51.per01.atlas.cogentco.com (154.54.92.197) [AS174] 214.643ms 214.909ms 214.556ms
9 > be3585.ccr71.syd01.atlas.cogentco.com (154.54.47.29) [AS174] 260.986ms 266.341ms 260.534ms
10 > 154.18.96.111 (154.18.96.111) [] 325.332ms 327.552ms 325.408ms
11 > 202.87.128.14 (202.87.128.14) [AS18200] 304.275ms 304.044ms 304.028ms
12 > 202.87.128.14 (202.87.128.14) [AS18200] 303.545ms 303.530ms 303.980ms
13 >
14 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [AS56089] 303.737ms 303.146ms 303.012ms