Localzone RBA (AF/MA/Rabat) smokeping node
(pingas), Brazil, Boa Viagem (AS266441 170.82.30.65)


2026-02-12 07:30:01 - Now

   traceroute to 170.82.30.65 (170.82.30.65), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.156ms    0.137ms    0.127ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.392ms 2.382ms 2.375ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.861ms 18.418ms 18.576ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 18.287ms 18.234ms 18.237ms
8 > 213.140.43.255 (213.140.43.255) [AS12956] 92.940ms 92.791ms 92.940ms
9 > 213.140.33.22 (213.140.33.22) [AS12956] 172.763ms 172.693ms 172.871ms
10 > 84.16.6.35 (84.16.6.35) [AS12956] 178.604ms 178.653ms 179.113ms
11 >
12 >
13 >
14 >
15 >
16 >
17 > 170.82.30.65 (170.82.30.65) [AS266441] 194.674ms 187.913ms 187.914ms

2026-02-12 07:15:01 - 2026-02-12 07:30:01

   traceroute to 170.82.30.65 (170.82.30.65), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.168ms    0.141ms    0.140ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.401ms 2.361ms 2.418ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.476ms 18.484ms 18.574ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 18.291ms 18.248ms 18.249ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 23.364ms 213.140.43.255(213.140.43.255) []93.044
9 > 213.140.33.22 (213.140.33.22) [AS12956] 172.963ms 172.650ms 172.831ms
10 > 84.16.6.35 (84.16.6.35) [AS12956] 178.512ms 178.542ms 178.402ms
11 >
12 >
13 >
14 >
15 >
16 >
17 > 170.82.30.65 (170.82.30.65) [AS266441] 188.281ms 188.046ms 187.977ms

2026-02-11 02:15:01 - 2026-02-12 07:15:01

   traceroute to 170.82.30.65 (170.82.30.65), 30 hops max, 60 byte packets

 3 > 196.61.233.241                                (196.61.233.241)  []         0.156ms    0.141ms    0.139ms   
4 > 197.230.46.209 (197.230.46.209) [] 2.378ms 2.399ms 2.376ms
5 >
6 > 84.16.10.28 (84.16.10.28) [AS12956] 18.355ms 18.358ms 18.729ms
7 > 176.52.248.251 (176.52.248.251) [AS12956] 18.237ms 18.271ms 18.253ms
8 > 213.140.36.113 (213.140.36.113) [AS12956] 23.492ms 23.293ms 23.302ms
9 > 213.140.49.253 (213.140.49.253) [AS12956] 23.335ms 23.354ms 23.276ms
10 > bundle-ether2-grtvirtx2.net.telefonicaglobalsolutions.com (213.140.49.239) [AS12956] 102.590ms 102.674ms 102.620ms
11 > 213.140.33.22 (213.140.33.22) [AS12956] 172.928ms 173.006ms 172.985ms
12 > 84.16.6.35 (84.16.6.35) [AS12956] 178.904ms 178.537ms 178.817ms
13 >
14 >
15 >
16 >
17 >
18 >
19 > 170.82.30.65 (170.82.30.65) [AS266441] 188.221ms 188.156ms 188.426ms